Home » Corporate Plans
Corporate Plans
Health care coverage can be a vital piece of your staff benefits, helping you attract and retain top talent. Alleanza Health offers a variety of healthcare alternatives, and our health plans emphasize the common obligation of employers as well as employees in getting access to quality care while controlling expenses. Every one of our health plans offer a different approach in accessing care and its coverage.
Plans Benefits Coverage
You can discuss further with our Alleanza Health representative to understand your choices and to find the plan that best fits you and your employees.
Benefit | Standard | Silver | Gold | Gold Plus | Diamond | Platinum |
---|---|---|---|---|---|---|
Consultations with General Practice / Medical Officers Doctors | Covered | Covered | Covered | Covered | Covered | Covered |
Consultations with Specialist | Covered | Covered | Covered | Covered | Covered | Covered |
Telemedicine Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Medical Counselling/Employee Programme Assitance | Covered | Covered | Covered | Covered | Covered | Covered |
Second opinion service by Experts local | Covered | Covered | Covered | Covered | Covered | Covered |
Hospitalization (Accommodation & Feeding) | Standard Room. Cumulative 30days | Standard Room. Cumulative 30days | Semi-Private Room. Cumulative 30days | Private Room. Cumulative 35days | Private Room. Cumulative 40days | Private Room. Cumulative 50days |
Drug Prescription (Inclusive of outpatient & Inpatient & chronic ailments medications) | Covered to the limit of N100,000/Per Policy Year | Covered to the limit of N140,000/Per Policy Year | Covered to the limit of N175,000/Per Policy Year | Covered to the limit of N250,000/Per Policy Year | Covered. | Covered. |
Accidents & Emergencies (Limited to resuscitation treatments / procedures) | Covered to the limit of N150,000 Per Policy Year | Covered to the limit of N350,000 Per Policy Year | Covered to the limit of N500,000 Per Policy Year | Covered to the limit of N1,000,000 Per Policy Year | Covered to the limit of N1,500,000 Per Policy Year | Covered to the limit of N2,500,000 Per Policy Year |
Emergency Ambulance Services ( Covered up to Accidents & Emergencies Limit) | Ambulance (Hospital-to-Hospital transfer )(For Immobile Enrollees Only) | Ambulance (Hospital-to-Hospital transfer )(For Immobile Enrollees Only) | Ambulance (Hospital-to-Hospital transfer )(For Immobile Enrollees Only) | Ambulance (Hospital-to-Hospital transfer )(For Immobile Enrollees Only) | Ambulance (Hospital-to-Hospital transfer )(For Immobile Enrollees Only) | Ambulance (Hospital-to-Hospital transfer )(For Immobile Enrollees Only) |
Intensive Care (ICU) | 24hrs duration | 48hrs duration | 48hrs duration | 72hrs duration | 5days duration | 10days duration |
Neonatal Care (First 4 weeks of life) (Incubator care, Phototherapy, Management of neonatal sepsis) Circumcision, Ear piercing, Exchange Blood Transfusion (EBT). | First 24 hrs(Covered up to surgery limit) | First 48 hrs(Covered up to surgery limit) | First 72 hrs(Covered up to surgery limit) | First 5 days(Covered up to surgery limit) | First 7 days(Covered up to surgery limit) | First 10 days(Covered up to surgery limit) |
Primary Immunizations (Based On NPI Scheme- BCG, Measles, DPT, Oral polio, IPV, Vitamin A supplementation, Pentavalent vaccine | Covered | Covered | Covered | Covered | Covered | Covered |
Secondary Immunizations | Tetanus Toxoid, Anti-Rabies, Anti- Snake, HIB only. | Tetanus Toxoid, Anti-Rabies, Anti- Snake, HIB only. | Tetanus Toxoid, Anti-Rabies, Anti- Snake, HIB only. | Tetanus Toxoid, Anti-Rabies, Anti- Snake, HIB, Hepatitis B, Chicken Pox, MMR, | Tetanus Toxoid, Anti-Rabies, Anti- Snake, Hepatitis A, Hepatitis B, HIB, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever. | Tetanus Toxoid, Anti-Rabies, Anti- Snake, Hepatitis A, Hepatitis B, HIB, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever. |
Laboratory Investigations - Routine Haematology , Microbiology , Serology , Endocrine , Histology and Clinical Chemistry . | Covered | Covered | Covered | Covered | Covered | Covered |
Specialized Laboratory Investigations - Haematology , Microbiology , Serology , Endocrine , Histology and Clinical Chemistry . | Not Covered | Not Covered | Covered | Covered | Covered | Covered |
Routine Radiology Investigations (Subject To Alleanza Health Approval ) | Covered. (Mammogram not covered ). | Covered. | Covered. | Covered. | Covered. | Covered. |
Specialized Radiology Investigations. (ECG, EEG, CT-Scan, MRI, ECHO, Doppler, Angiogram etc) | ONLY ECG, CT-Scan covered for Life Threatening Emergency once a year | ONLY ECG, CT-Scan covered for Life Threatening Emergency once a year | ONLY ECG, CT-Scan Covered for Life Threatening Emergency twice a year | Covered (Maximum of 4 times yearly, for ANY of the listed investigations) | Covered (Maximum of 6 times yearly, for ANY of the listed investigations) | Covered (Maximum of 10 times yearly, for ANY of the listed investigations) |
Physiotherapy inclusive of prescribed prosthetis limited to clutches, cervical collar | Covered to the limit of N50,000/Per Policy Year | Covered to the limit of N50,000/Per Policy Year | Covered to the limit of N75,000/Per Policy Year | Covered to the limit of N100,000/Per Policy Year | Covered to the limit of N150,000/Per Policy Year | Covered to the limit of N200,000/Per Policy Year |
Mental Health - Consultation and out-patients Services. In-patient care not covered | Limited to 6 Visits/Year. | Limited to 8 Visits/Year. | Limited to 10 Visits/Year. | Limited to 12 Visits/Year.. | Limited to 15 Visits/Year. | Limited to 18 Visits/Year. |
Dental Care Including Consultations, Investigations, Prescriptions And Procedures . (See excluded Surgeries/Procedures ). Scaling & Polishing (limit of 2 times yearly) | Covered to the limit of N50,000/Per Policy Year. | Covered to the limit of N50,000/Per Policy Year. | Covered to the limit of N65,000/Per Policy Year. | Covered to the limit of N80,000/Per Policy Year. | Covered to the limit of N100,000/Per Policy Year. | Covered to the limit of N120,000/Per Policy Year. |
Ophthalmology/Optical Care Including Consultations , Investigations , Prescriptions And Procedures . | Covered to the limit of N50,000/Per Policy Year | Covered to the limit of N60,000/Per Policy Year | Covered to the limit of N80,000/Per Policy Year | Covered to the limit of N100,000/Per Policy Year | Covered to the limit of N120,000/Per Policy Year | Covered to the limit of N150,000/Per Policy Year |
Lenses /Contact Lenses/Frames (Either Unifocal, Bifocal Or Varifocal Lenses With A Limit Of Once Every 2 Years) | Covered (Principal only with a Limit of N5,000) | Covered (Principal only with a Limit of N7,500) | Covered (Principal only with a Limit of N10,000) | Covered (Principal, Spouse & four Children each with a Limit of N12,500) | Covered (Principal = N40,000. Spouse & four Children each with a Limit of N20,000) | Covered (Principal = N40,000. Spouse & four Children each with a Limit of N20,000 ) |
Family Planning / Contraceptives | Oral Contraceptives and IUCD (Intrauterine Contraceptive Device) e.g. Copper T, | Oral Contraceptives and IUCD (Intrauterine Contraceptive Device) e.g. Copper T, Injectibles | Oral Contraceptives and IUCD (Intrauterine Contraceptive Device) e.g. Copper T, Injectibles | Oral Contraceptives and IUCD (Intrauterine Contraceptive Device) e.g. Copper T, Injectibles. Tubal Ligation | Oral Contraceptives and IUCD (Intrauterine Contraceptive Device) e.g. Copper T, Injectibles. Tubal Ligation, Norplant | Oral Contraceptives and IUCD (Intrauterine Contraceptive Device) e.g. Copper T, Injectibles. Tubal Ligation, Norplant |
Management of HIV ( Diagnosis only ) (Referral to Government Approved Centers only) | Covered | Covered | Covered | Covered | Covered | Covered |
SURGICAL LIMIT | To The Limit of N300,000.00 | To The Limit of N400,000.00 | To The Limit of N500,000.00 | To The Limit of N750,000.00 | To The Limit of N1,000,000.00 | To The Limit of N2,000,000.00 |
Infertility Management /Services ( Hormonal profile, laparascopy, HSG, SFA, USS, Consults ) (Microsurgery , Insemination and Embryo transfer procedures not covered). | Not Covered | Not Covered | Not Covered | Covered up to surgery limit. | Covered up to surgery limit | Covered up to surgery limit |
Acute Kidney Failure Including Diagnosis , Treatment And Dialysis . | Covered up to surgery limit. Emergency Renal Dialysis for Max 3 sessions . | Covered up to surgery limit. Emergency Renal Dialysis for Max 3 sessions . | Covered up to surgery limit. Emergency Renal Dialysis for Max 3 sessions . | Covered up to surgery limit. Emergency Renal Dialysis for Max 6 sessions . | Covered up to surgery limit. Emergency Renal Dialysis for Max 6 sessions . | Covered up to surgery limit. Emergency Renal Dialysis for Max 8 sessions . |
Chronic Kidney Failure Including Diagnosis , Treatment And Dialysis . | Not Covered | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. |
Cancer Care (Consultation, Diagnosis, Conservative/Resuscitative Management) (Definitive Management excluded) | Not Covered | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit |
Surgical Procedures Including Minor, Intermediate And Major Surgeries . ( See Excluded Surgeries) | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. | Covered up to surgery limit. Emergency Renal Dialysis for Max 12 sessions. |
Surgical Procedures Including Minor, Intermediate And Major Surgeries . ( See Excluded Surgeries) | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit |
ENT Care And Surgeries | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). |
Orthopaedics Surgeries | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). | Covered up to surgery limit. (See excluded Surgeries /Procedures ). |
ANC & Delivery & 6weeks Postnatal care & 4weeks neonatal care | Covered | Covered | Covered | Covered | Covered | Covered |
Gyneacological Procedures / Surgeries including Ceaserean Section | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit | Covered up to surgery limit |
Health screening at Designated Centres (For principals) | Physical examination, BMI, Urinalysis, blood pressure, blood sugar, Genotype. | Physical examination, BMI, Urinalysis, blood pressure, blood sugar, Genotype. | Physical examination, BMI, Urinalysis, PCV, blood pressure, blood sugar, Genotype. | Physical examination, BMI, Urinalysis, PCV, blood pressure, blood sugar, Genotype, Lung/Pulmonary function test, Chest x-ray, ECG, serum cholesterol, annual mammogram, cervical smears every 2 years for women > 30 years and above, PSA for men above 40 yrs | Physical examination, BMI, Urinalysis, PCV, blood pressure, blood sugar, Genotype, Lung/Pulmonary function test, Chest x-ray, ECG, serum cholesterol, annual mammogram, cervical smears every 2 years for women > 30 years and above, PSA for men above 40 yrs | Physical examination, BMI, Urinalysis, PCV, blood pressure, blood sugar, Genotype, Lung/Pulmonary function test, Chest x-ray, ECG, serum cholesterol, annual mammogram, cervical smears every 2 years for women > 30 years and above, PSA for men above 40 yrs |
Wellness Benefit (Gym/Spa) | N/A | N/A | N/A | Covered to the limit of N5,000 per month | Covered to the limit of N7,500 per month | Covered to the limit of N10,000 per month |
Pharmacy Benefit Package | Covered | Covered | Covered | Covered | Covered | Covered |
Outside of Network Reimbursement (Surgeries Incl C/S, Maternity, Cancer Care) | N/A | N/A | N/A | Limited to the agreed tariff in our In-network hospitals | Limited to the agreed tariff in our In-network hospitals | Limited to the agreed tariff in our In-network hospitals |
On-site Health Checks , Health Talks/ Education forum or wellness fairs | Covered | Covered | Covered | Covered | Covered | Covered |
Congenital anomaly treatment (for children born on the plan) | N/A | N/A | N/A | Covered up to limit of N150,000 | Covered up to limit of N250,000 | Covered up to limit of N350,000 |
Mortuary Services up to N200,000 /Principal | Covered | Covered | Covered | Covered | Covered | Covered |
VALUE ADDED SERVICES TO OUR CLIENTS/ENROLLEES
24-Hour Customer care attention
Mobile App / Online Portal Services
Access to our Enrollee Personal Information portal
Telemedicine (Free chats with qualified and certified Doctors when in need of care during any medical emergency)
Enrollee / Patient Education, Health Seminars and Health Fairs
Pharmacy management benefits
Ability to roam within the hospital network
Online Registration Platform
Electronic I.D Cards Cards
Free Employee Assistance Program (Mental Wellness) cover for all staff and spouses
Access to medical concierge services – pick-up of diagnostics test samples from the comfort of your home, delivery of medication to your house
Gym Membership in selected Gyms and Spas
NOTE:
Maximum principal age limit is 59 years .
There will be a waiting period of 2 weeks after registration. Plan purchased becomes active 2 weeks after purchase date.
You can view the general exclusions for Alleanza Health Plans Here